57 races
Jul 2, 2023 02:30:38 21km 677m
View on Strava
Jul 7, 2024 02:17:09 21km 638m
Jun 8, 2024 01:10:55 8km 472m
Aug 11, 2024 01:18:48 10km 403m
May 5, 2024 01:14:40 9km 369m
Apr 30, 2023 01:16:47 9km 338.2m
Aug 4, 2024 01:08:58 10km 289m
May 10, 2024 00:51:34 8km 286m
Sep 13, 2022 00:57:51 8km 268.8m
Jul 20, 2024 01:09:23 11km 267m
May 5, 2023 00:57:04 8km 257.6m
May 6, 2022 00:54:50 8km 257.6m
Sep 6, 2022 01:08:31 9km 247.8m
Jun 3, 2023 00:40:28 5km 232m
Jun 30, 2024 01:06:58 11km 231m
Jun 25, 2023 01:19:33 11km 230m
Jun 1, 2024 00:39:45 5km 215m
Mar 3, 2024 00:55:40 10km 213m
Jun 22, 2022 01:04:34 9km 212.2m
May 15, 2024 00:51:29 8km 189m
Jul 9, 2023 00:56:51 10km 188m
Aug 7, 2022 00:32:12 4km 184.1m
Jul 14, 2024 00:53:01 10km 182m
Sep 8, 2024 01:55:58 21km 181m
May 26, 2024 01:56:39 21km 177m
May 11, 2022 00:55:19 8km 172m
May 10, 2023 00:55:00 8km 171.2m
Sep 10, 2023 02:28:46 21km 165m
Jul 10, 2022 01:02:54 10km 163.1m
May 21, 2024 00:56:19 9km 151m
Jun 21, 2023 00:45:38 6km 143m
Jun 19, 2024 00:41:47 6km 140m
May 23, 2023 00:59:44 9km 136m
Oct 15, 2023 02:01:50 21km 133m
Sep 11, 2022 02:22:43 21km 127.2m
Aug 2, 2022 00:49:57 7km 116m
May 4, 2022 00:47:18 7km 114.7m
Jul 17, 2022 00:57:55 10km 100.2m
Dec 31, 2023 00:51:18 10km 87m
Sep 20, 2022 00:33:47 4km 86.1m
Aug 28, 2024 00:37:55 7km 76m
Sep 3, 2023 01:33:24 16km 73m
Nov 19, 2023 00:51:50 10km 71m
Jul 17, 2024 00:23:55 4km 64m
Jul 12, 2023 00:24:36 4km 61m
Oct 22, 2023 00:53:43 10km 59m
Jul 13, 2022 00:25:53 4km 55.2m
Aug 30, 2023 00:39:16 7km 48m
Jun 15, 2024 00:23:48 5km 48m
Oct 13, 2024 00:49:52 10km 45m
Jul 20, 2023 00:26:11 5km 35m
Aug 31, 2022 00:42:35 7km 32.8m
Jul 27, 2023 00:26:49 5km 22m
Aug 3, 2023 00:26:27 5km 18m
Jun 17, 2023 00:25:19 5km 5m
Jun 11, 2023 00:56:36 9km 5m
Jun 17, 2022 00:25:33 5km 0m
By continuing, you agree to our Terms of Service and Privacy Policy.