19 races
Oct 20, 2019 01:25:44 16km 29m
View on Strava
Feb 24, 2019 01:54:00 21km 59m
Mar 17, 2019 01:54:43 21km 103m
May 8, 2021 01:55:46 18km 389m
Sep 15, 2019 01:57:42 21km 28m
May 15, 2022 02:17:13 21km 585m
Dec 12, 2020 02:21:21 18km 518m
Dec 4, 2021 02:28:45 18km 684m
Apr 30, 2023 02:32:12 17km 638m
Apr 14, 2019 03:58:38 43km 153m
May 8, 2022 04:42:48 41km 601m
Sep 6, 2020 05:35:29 45km 1,208m
Sep 3, 2022 06:17:04 44km 1,353m
Jul 1, 2023 06:36:35 49km 1,484m
Apr 9, 2022 10:39:25 78km 2,014m
Sep 17, 2022 12:26:59 80km 1,941m
Jul 30, 2022 16:57:30 79km 3,576m
Jul 23, 2021 24:34:32 107km 4,067m
Jun 24, 2022 34:47:33 167km 5,267m
By continuing, you agree to our Terms of Service and Privacy Policy.