15 races
Nov 13, 2022 02:17:22 21km 154.5m
View on Strava
Oct 1, 2022 00:27:30 5km 48.9m
Apr 2, 2023 02:05:52 21km 48.4m
Nov 24, 2022 00:27:55 5km 46m
Mar 6, 2022 02:17:02 21km 45.7m
Sep 18, 2021 00:31:27 5km 43.9m
Nov 25, 2021 00:29:00 4km 39.9m
Nov 26, 2020 00:35:23 5km 36.2m
Jun 20, 2021 00:35:50 4km 26.1m
Oct 17, 2020 00:35:11 5km 25.5m
Jun 25, 2023 00:57:33 10km 25.1m
Jun 26, 2022 00:58:43 10km 24.7m
Jun 5, 2022 00:27:12 5km 19.3m
Apr 15, 2023 00:26:36 5km 11.4m
Apr 16, 2022 00:27:49 5km 7.9m
By continuing, you agree to our Terms of Service and Privacy Policy.