100%
74%
0%
16.27°C
22.01°C
7.36m/s (South (S))
| Athlete | Race | Date | Duration |
|
|
|
Oct 6, 2019 | 00:41:40 |
|
|
|
Oct 2, 2022 | 00:38:39 |
|
|
|
Oct 1, 2023 | 00:40:31 |
|
|
|
Oct 5, 2014 | 00:42:33 |
|
|
|
Oct 4, 2015 | 00:41:49 |
🥉 fastest run for this distance
Abington 10k. PB! 45:32 official Time. 68th, 11th MV50. (00:45:44)
Cambourne 10k. Course PB. 46th O/A (300 runners) 14th MV50. (00:46:47)