93%
90%
0%
6.72°C
10.53°C
3.68m/s (East (E))
| Athlete | Race | Date | Duration |
|
|
|
Jan 8, 2022 | 00:20:04 |
|
|
|
Mar 4, 2018 | 01:55:24 |
|
|
|
Mar 3, 2024 | 01:26:37 |
|
|
|
Mar 20, 2021 | 00:18:55 |
|
|
|
Apr 3, 2021 | 00:41:32 |
|
|
|
Mar 13, 2021 | 00:18:45 |
|
|
|
Mar 8, 2020 | 01:28:16 |
|
|
|
Feb 20, 2021 | 00:19:04 |
|
|
|
Feb 27, 2021 | 00:19:12 |
|
|
|
Oct 8, 2017 | 00:24:37 |
🥈 longest distance travelled in any run
4th highest elevation gain in any run
🥉 highest elevation gain for this distance
🏅 fastest run for this distance
Cambridge Half Marathon (02:18:25)