20%
62%
1.44%
18.62°C
23.5°C
7.2m/s (South (S))
Day 2 of 3 β TTOM Ultra πββοΈπ₯β PB β Knew this one was going to be toughβ¦ and it was π But today was all about strategy, discipline and grit, stuck to the plan, trusted the process, and kept it together when it mattered most πͺ And somehowβ¦ a …
read more| Athlete | Race | Date | Duration |
|
|
|
Apr 16, 2022 | 01:50:33 |
|
|
|
Apr 17, 2022 | 05:42:24 |
|
|
|
Apr 13, 2024 | 04:55:52 |
|
|
|
Apr 15, 2023 | 01:08:28 |
|
|
|
Apr 15, 2023 | 05:28:01 |
|
|
|
Oct 27, 2019 | 01:09:15 |
|
|
|
Oct 27, 2019 | 00:44:40 |
| Type | Name | Date | Duration |
|
|
Two Oceans Ultra #1 in the bag | Apr 15, 2023 | 05:57:51 |
π₯ highest elevation gain for this distance
π fastest run for this distance
4th longest distance travelled in any run
TTOM Ultra β Day 2 of 3 - Legs Questioning Life Choices π (05:46:40)