| Athlete | Race | Date | Duration |
|
|
|
Feb 19, 2023 | 04:18:52 |
|
|
|
Feb 19, 2023 | 04:41:39 |
|
|
|
Sep 17, 2023 | 01:53:14 |
|
|
|
Feb 16, 2025 | 03:58:26 |
|
|
|
Sep 13, 2026 | 01:38:44 |
|
|
|
Feb 17, 2019 | 04:11:22 |
|
|
|
Oct 16, 2022 | 04:36:57 |
|
|
|
Oct 15, 2023 | 04:46:03 |
|
|
|
Feb 15, 2026 | 03:39:29 |
South Africa
π₯ fastest run for this distance
π₯ highest elevation gain for this distance
5th longest distance travelled in any run
Morning Run- peninsula marathon (03:32:47)