| Athlete | Race | Date | Duration |
|
|
|
May 26, 2024 | 01:58:48 |
|
|
|
Mar 12, 2023 | 04:41:13 |
|
|
|
Mar 8, 2020 | 06:10:50 |
|
|
|
Mar 12, 2023 | 05:19:02 |
|
|
|
Mar 10, 2024 | 04:04:00 |
|
|
|
Mar 13, 2022 | 04:32:47 |
|
|
|
Oct 10, 2021 | 04:49:51 |
|
|
|
Mar 13, 2022 | 05:13:27 |
| Type | Name | Date | Duration |
|
|
CAPE TOWN CYCLE TOUR NUMBER 4 | Mar 10, 2024 | 04:33:34 |
South Africa
π₯ fastest ride for this distance
π₯ highest elevation gain for this distance
π₯ highest elevation gain in any ride
π₯ longest distance travelled in any ride
First Cape Town cycle tour. Was epic. Loved it!!! (04:52:47)