| Type | Name | Date | Duration |
|
|
Versus Virtual Run Party | Feb 27, 2021 | 00:41:58 |
|
|
Pacing: Edgemead 5km Time Trial | Mar 5, 2019 | 00:24:52 |
|
|
Edgemead 3km Time Trial | Nov 23, 2018 | 00:31:47 |
|
|
Evening Run: Recovery | Jan 3, 2019 | 00:30:37 |
|
|
Morning Run: Edgemead | Apr 20, 2019 | 00:24:59 |
|
|
Edgemead 5km Time Trial | Apr 30, 2019 | 00:24:17 |
|
|
Afternoon Run: Easy 7km | Jan 17, 2021 | 00:43:46 |
|
|
Lockdown Home Run: Day 30 | Apr 25, 2020 | 00:38:15 |
|
|
Evening Run: Edgemead | May 3, 2019 | 00:26:23 |
|
|
Afternoon Run: 20 Minutes | Jul 5, 2020 | 00:20:13 |
South Africa
5th highest elevation gain for this distance
Morning Run: Versus Virtual Run 3.0 (00:36:38)