75%
70%
0.81%
12.42°C
18.78°C
3.81m/s (West (W))
Kingston Handicap personal best (19m 58s) and 5 km personal best (17m 39s).
| Athlete | Race | Date | Duration |
|
|
|
Aug 16, 2021 | 00:25:15 |
| Type | Name | Date | Duration |
|
|
Kingston Handicap | Jun 28, 2021 | 00:21:42 |
|
|
Kingston Handicap | Jun 7, 2021 | 00:21:20 |
|
|
Kingston Handicap | Apr 12, 2021 | 00:20:17 |
|
|
Kingston Handicap | Sep 6, 2021 | 00:21:42 |
|
|
Kingston Handicap | Apr 25, 2022 | 00:20:37 |
|
|
Kingston Handicap | May 10, 2021 | 00:21:05 |
|
|
The Great Egg Race 5/10 | Apr 3, 2021 | 00:45:12 |
|
|
Kingston Handicap | May 23, 2022 | 00:20:45 |
|
|
Kingston Handicap | May 16, 2022 | 00:20:48 |
|
|
Kingston Handicap | Jun 20, 2022 | 00:20:43 |
United Kingdom
🏅 fastest run for this distance