75%
78%
1.95%
15.44°C
21.69°C
4.63m/s (West (W))
1 hr 23 min 9 sec (a personal best by 5 mins) 448th out of 9,745
| Athlete | Race | Date | Duration |
|
|
|
Mar 1, 2020 | 01:30:22 |
|
|
|
Mar 10, 2019 | 01:29:33 |
|
|
|
Sep 3, 2023 | 01:48:22 |
|
|
|
Sep 4, 2022 | 01:41:00 |
|
|
|
Mar 10, 2019 | 01:24:19 |
United Kingdom
🥈 highest elevation gain for this distance
🏅 fastest run for this distance
The Vitality Big Half (01:23:06)