80%
52%
0%
-1.24°C
13.52°C
3.13m/s (South (S))
40m 13s 14th out of 328 (2nd in category)
| Athlete | Race | Date | Duration |
|
|
|
Apr 10, 2022 | 00:49:30 |
|
|
|
Apr 14, 2024 | 00:46:47 |
|
|
|
Sep 26, 2021 | 00:47:43 |
|
|
|
Sep 24, 2023 | 00:42:59 |
|
|
|
Sep 26, 2021 | 00:44:11 |
|
|
|
Apr 10, 2022 | 00:41:09 |
|
|
|
Apr 10, 2016 | 00:51:37 |
|
|
|
Sep 24, 2023 | 00:49:37 |
|
|
|
Apr 13, 2025 | 00:47:43 |
|
|
|
Apr 12, 2026 | 00:51:00 |
| Type | Name | Date | Duration |
|
|
Cambridge Cambourne 10k | Sep 24, 2023 | 00:40:53 |
United Kingdom
Cambridge Cambourne 10k (00:40:14)