92%
68%
0.87%
8.21°C
19.39°C
5.59m/s (Southwest (SW))
P14 that was a tough route
| Athlete | Race | Date | Duration |
|
|
|
Sep 23, 2018 | 00:53:11 |
|
|
|
Sep 15, 2019 | 00:16:23 |
|
|
|
Sep 28, 2025 | 00:54:00 |
|
|
|
Sep 25, 2022 | 00:54:08 |
|
|
|
Sep 25, 2022 | 00:42:11 |
| Type | Name | Date | Duration |
|
|
Bourn to Run 10k+ | Sep 25, 2022 | 00:46:51 |
United Kingdom
🥈 highest elevation gain for this distance