96%
87%
1.93%
1.59°C
10.03°C
3.13m/s (South (S))
Just missing out on sub 6min mile is going to eat away at me now, oh well no more speedwork until Kingston Handicap returns in the Spring, Now it is time for some ultra training.
| Athlete | Race | Date | Duration |
|
|
|
Dec 7, 2019 | 00:01:28 |
|
|
|
Dec 11, 2021 | 00:00:18 |
|
|
|
Dec 3, 2022 | 00:06:48 |
|
|
|
Dec 11, 2021 | 00:06:43 |
|
|
|
Mar 11, 2018 | 01:59:08 |
|
|
|
Dec 3, 2022 | 00:01:26 |
|
|
|
Dec 1, 2018 | 00:06:44 |
|
|
|
Dec 11, 2021 | 00:01:23 |
|
|
|
Mar 13, 2022 | 04:40:11 |
|
|
|
Dec 11, 2021 | 00:06:41 |
| Type | Name | Date | Duration |
|
|
Fetch 100m | Dec 11, 2021 | 00:00:17 |
|
|
Fetch 400m | Dec 3, 2022 | 00:01:18 |
|
|
Fetch 100m | Dec 3, 2022 | 00:00:16 |
|
|
Fetch Jingle Mile | Dec 3, 2022 | 00:05:42 |
United Kingdom