40%
87%
11.2%
9.28°C
12.76°C
8.2m/s (South (S))
Mixture of weather today. The one moment you have the rain pelting you sideways in the face, the next, beautiful sunshine and rainbows. SDW50 today. Out with Jamie and Simon today. We were meant to be many more earlier in the year, but things chan…
read more| Athlete | Race | Date | Duration |
|
|
|
May 4, 2014 | 01:47:44 |
|
|
|
Apr 30, 2023 | 04:12:48 |
|
|
|
Apr 9, 2022 | 10:39:25 |
|
|
|
Apr 8, 2023 | 08:49:21 |
|
|
|
May 3, 2015 | 04:57:16 |
|
|
|
Apr 8, 2023 | 12:02:38 |
|
|
|
Apr 8, 2023 | 08:15:32 |
🥉 fastest run for this distance
🥈 highest elevation gain for this distance