| Athlete | Race | Date | Duration |
|
|
|
Apr 8, 2023 | 08:15:32 |
|
|
|
Apr 8, 2023 | 12:02:38 |
|
|
|
Oct 25, 2020 | 11:01:00 |
|
|
|
May 3, 2015 | 04:57:16 |
|
|
|
May 4, 2014 | 01:47:44 |
|
|
|
Apr 30, 2023 | 04:12:48 |
|
|
|
Apr 8, 2023 | 08:49:21 |
United Kingdom
4th highest elevation gain in any run
π₯ highest elevation gain for this distance
π fastest run for this distance
5th longest distance travelled in any run
My slowest SDW50 but really enjoyed it. Spent with lovely people! ππ (10:39:25)
Lakeland 50 with Jo! Perky, thatβs all I need to say!! (16:57:30)