| Athlete | Race | Date | Duration |
|
|
|
Oct 10, 2020 | 23:57:36 |
|
|
|
Oct 15, 2022 | 22:54:55 |
|
|
|
Sep 12, 2020 | 08:17:36 |
|
|
|
Oct 12, 2024 | 27:49:53 |
|
|
|
Oct 15, 2022 | 20:18:25 |
|
|
|
Oct 15, 2022 | 26:21:45 |
|
|
|
Apr 24, 2024 | 79:26:17 |
|
|
|
Sep 21, 2024 | 10:47:15 |
|
|
|
Oct 12, 2024 | 23:22:54 |
|
|
|
Sep 12, 2020 | 11:04:29 |
United Kingdom
π₯ fastest run for this distance
π₯ longest distance travelled in any run
π₯ highest elevation gain for this distance
5th highest elevation gain in any run
My slowest SDW50 but really enjoyed it. Spent with lovely people! ππ (10:39:25)
Chiltern Wonderland 50 miler with Sciatica Is rubbish but with new friends is lovely πππ (12:26:59)
Lakeland 50 with Jo! Perky, thatβs all I need to say!! (16:57:30)