100%
88%
0.42%
7.3°C
14.34°C
7.2m/s (Southwest (SW))
Thanks Dom Halbert for pacing last 25, you're awesome 👍
| Athlete | Race | Date | Duration |
|
|
|
Sep 12, 2020 | 08:17:36 |
|
|
|
Oct 15, 2022 | 26:21:45 |
|
|
|
Sep 17, 2022 | 12:26:59 |
|
|
|
Sep 21, 2024 | 10:47:15 |
|
|
|
Oct 10, 2020 | 23:57:36 |
|
|
|
Oct 15, 2022 | 20:18:25 |
|
|
|
Sep 12, 2020 | 11:04:29 |
|
|
|
Oct 12, 2024 | 27:49:53 |
|
|
|
Sep 15, 2018 | 10:24:53 |
|
|
|
Oct 15, 2022 | 22:54:55 |
United Kingdom
🏅 highest elevation gain for this distance
🏅 fastest run for this distance
🏅 longest distance travelled in any run
Centurion Autumn 100 (23:22:54)