7%
63%
6.26%
9.29°C
19.74°C
4.6m/s (East (E))
| Athlete | Race | Date | Duration |
|
|
|
Apr 8, 2018 | 03:38:38 |
|
|
|
Apr 14, 2019 | 03:58:38 |
|
|
|
Apr 15, 2007 | 04:34:19 |
|
|
|
Apr 8, 2018 | 04:52:51 |
|
|
|
Apr 3, 2016 | 03:26:20 |
|
|
|
Apr 6, 2014 | 03:30:53 |
Shakespeare Marathon. Now feet up for taper. 😃 (03:54:16)
2016 - Schneider Electric Marathon de Paris - Race (05:00:45)