3%
68%
0%
1.59°C
10.08°C
4.12m/s (West (W))
| Type | Name | Date | Duration |
|
|
Last runner standing - 6 | Feb 27, 2021 | 00:41:39 |
|
|
Last runner standing - 17 | Feb 28, 2021 | 00:44:25 |
|
|
Last runner standing - 9 | Feb 27, 2021 | 00:40:58 |
|
|
Last runner standing - 18 | Feb 28, 2021 | 00:42:49 |
|
|
Last runner standing - victory lap | Feb 28, 2021 | 00:41:28 |
|
|
Last runner standing - 15 | Feb 27, 2021 | 00:43:06 |
|
|
Last Runner Standing -19 | Feb 28, 2021 | 00:43:41 |
|
|
Last runner standing - 7 | Feb 27, 2021 | 00:43:01 |
|
|
Last runner standing - 13 | Feb 27, 2021 | 00:43:56 |
|
|
Last runner standing - 4 | Feb 27, 2021 | 00:41:07 |
🥉 highest elevation gain for this distance