3%
68%
0%
1.59°C
10.08°C
4.12m/s (West (W))
| Type | Name | Date | Duration |
|
|
Last runner standing - 1 | Feb 27, 2021 | 00:42:42 |
|
|
Last runner standing - 14 | Feb 27, 2021 | 00:41:22 |
|
|
Last runner standing - 7 | Feb 27, 2021 | 00:43:01 |
|
|
Last runner standing - 5 | Feb 27, 2021 | 00:41:13 |
|
|
Last runner standing -12 | Feb 27, 2021 | 00:42:18 |
|
|
Last runner standing - 18 | Feb 28, 2021 | 00:42:49 |
|
|
Last runner standing - 2 | Feb 27, 2021 | 00:42:18 |
|
|
Last runner standing - 3 | Feb 27, 2021 | 00:41:38 |
|
|
Last runner standing - 17 | Feb 28, 2021 | 00:44:25 |
|
|
Last runner standing - 16 | Feb 27, 2021 | 00:43:44 |
4th fastest run for this distance
4th highest elevation gain for this distance
Last runner standing - 9 (00:40:58)