42%
59%
0%
3.68°C
12°C
7.2m/s (Northeast (NE))
| Type | Name | Date | Duration |
|
|
Last runner standing - 5 | Feb 27, 2021 | 00:41:13 |
|
|
Last runner standing - 8 | Feb 27, 2021 | 00:43:20 |
|
|
Last runner standing - 13 | Feb 27, 2021 | 00:43:56 |
|
|
Last runner standing - 17 | Feb 28, 2021 | 00:44:25 |
|
|
Last runner standing - 2 | Feb 27, 2021 | 00:42:18 |
|
|
Last runner standing - 6 | Feb 27, 2021 | 00:41:39 |
|
|
Last runner standing - 4 | Feb 27, 2021 | 00:41:07 |
|
|
Last runner standing - 15 | Feb 27, 2021 | 00:43:06 |
|
|
Last runner standing - 16 | Feb 27, 2021 | 00:43:44 |
|
|
Last runner standing - 3 | Feb 27, 2021 | 00:41:38 |
4th highest elevation gain for this distance