100%
95%
8.56%
6.57°C
12.64°C
9.52m/s (Southwest (SW))
5 x What 3 Words locations to navigate to, then a final Vault location to find.
| Athlete | Race | Date | Duration |
|
|
|
Oct 17, 2021 | 01:45:12 |
|
|
|
Mar 5, 2023 | 00:27:30 |
|
|
|
May 8, 2016 | 01:33:30 |
|
|
|
May 7, 2017 | 02:22:44 |
|
|
|
Mar 8, 2020 | 01:28:16 |
|
|
|
Mar 3, 2024 | 01:55:57 |
|
|
|
Mar 6, 2022 | 01:23:16 |
|
|
|
Mar 4, 2018 | 01:38:01 |
|
|
|
May 7, 2017 | 02:55:00 |
|
|
|
Mar 3, 2024 | 01:26:37 |
| Type | Name | Date | Duration |
|
|
Cambridge Town & Gown 10k Happy with that coming back from injury. | Oct 5, 2025 | 00:48:36 |
🥉 highest elevation gain for this distance
🏅 fastest run for this distance
5th longest distance travelled in any run
Cockbain events: The Vault Run. (08:02:50)
Hardwolds 40. 29th Overall 10th MV50. 9hrs 55mins finishing time. (09:55:33)