Type | Name | Date | Duration |
|
Virtual Fell Running Champs - Race 2 | Jul 26, 2020 | 01:30:03 |
|
Ragleth Inn Race | Aug 21, 2019 | 00:42:04 |
|
Virtual Fell Running Champs - Race 3 | Aug 3, 2020 | 02:31:44 |
|
Callow Race, I think that was probably last place! | Jul 1, 2018 | 01:56:14 |
|
Callow Fell Race | Nov 17, 2024 | 01:32:25 |
|
Ragleth Inn Race | Aug 18, 2021 | 00:41:53 |
|
Callow Race Maprun | Sep 4, 2020 | 01:29:06 |
|
Dash to the Pole | Nov 14, 2023 | 00:34:41 |
|
Dash To The Pole: disappointing performance, felt like hard work. (13/52in52@52) | Feb 21, 2019 | 00:41:23 |
|
Callow Race | Jul 7, 2019 | 01:43:38 |
4th fastest run for this distance
🥇 highest elevation gain for this distance