2%
42%
0%
7.92°C
24.36°C
5.1m/s (Northeast (NE))
The concept is simple, out and back, solo and unsupported from your own home with a 12 hour time limit. The winner is the person who achieves the furthest distance from home. Setting out at 11pm 5.5 hours of night run/walk by moonlight with little …
read more| Type | Name | Date | Duration |
|
|
QBU Lap 9 | Jul 11, 2020 | 00:54:11 |
|
|
QBU Lap 4 | Jul 11, 2020 | 00:46:25 |
|
|
EvenSplits Lockdown League Challenge 3. | Feb 25, 2021 | 00:30:06 |
|
|
CARC 5k challenge week 6 | Feb 13, 2021 | 00:22:31 |
|
|
QBU Lap 6 | Jul 11, 2020 | 00:52:49 |
|
|
QBU Lap 1 | Jul 11, 2020 | 00:44:27 |
|
|
CARC 5k challenge week 3 | Jan 24, 2021 | 00:24:44 |
|
|
CARC 5k challenge week 5 | Feb 6, 2021 | 00:22:43 |
|
|
QBU Lap 8 | Jul 11, 2020 | 00:50:31 |
|
|
#BaDRelay15 1st leg for CARC team B | Jun 7, 2020 | 01:00:00 |
🥈 fastest run for this distance
🥈 highest elevation gain for this distance
Boomerang Virtual Ultra. (10:35:49)