100%
100%
7.43%
13.35°C
16°C
6.17m/s (North (N))
| Athlete | Race | Date | Duration |
|
|
|
Sep 9, 2018 | 01:36:10 |
|
|
|
Sep 11, 2022 | 02:22:43 |
|
|
|
Sep 15, 2013 | 01:54:09 |
|
|
|
Sep 8, 2019 | 01:29:20 |
|
|
|
Sep 8, 2024 | 01:55:58 |
|
|
|
Sep 10, 2023 | 02:28:46 |
🥈 longest distance travelled in any run
🥈 highest elevation gain in any run
🏅 highest elevation gain for this distance
5th fastest run for this distance
Great North Run 2024 ✨️ (02:25:58)