11 races
Jun 10, 2023 13:56:47 81km 2,146m
View on Strava
May 18, 2023 00:55:14 8km 451m
Apr 29, 2023 01:37:19 15km 478m
Mar 7, 2020 05:02:42 38km 1,226m
Mar 19, 2017 08:17:10 64km 2,184m
Sep 3, 2016 13:21:47 92km 2,807.8m
Mar 19, 2016 08:11:45 65km 1,939.2m
Sep 5, 2015 12:31:52 92km 2,666.9m
Jul 29, 2015 01:02:21 13km 324m
Jun 6, 2015 11:19:57 83km 3,339.3m
Mar 30, 2014 08:44:00 67km 0m
By continuing, you agree to our Terms of Service and Privacy Policy.