| Athlete | Race | Date | Duration |
|
|
|
Mar 15, 2022 | 00:33:51 |
|
|
|
Feb 11, 2024 | 02:46:17 |
|
|
|
Mar 5, 2022 | 01:24:19 |
|
|
|
Jan 1, 2020 | 00:49:10 |
|
|
|
Mar 2, 2024 | 01:09:42 |
|
|
|
Sep 3, 2023 | 04:15:23 |
|
|
|
Dec 30, 2023 | 03:42:42 |
|
|
|
Feb 11, 2023 | 02:27:33 |
|
|
|
Mar 1, 2020 | 02:44:57 |
|
|
|
Dec 12, 2023 | 00:32:33 |
United Kingdom
🏅 highest elevation gain for this distance
4th highest elevation gain in any run
2nd place at How Hard Can It Be Events - May the 4th be with you - Trail Half (01:53:27)