90%
94%
10.49%
6.83°C
15.97°C
12.35m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Sep 5, 2020 | 19:43:23 |
|
|
|
May 2, 2026 | 27:44:39 |
|
|
|
May 7, 2022 | 26:45:46 |
|
|
|
May 7, 2022 | 19:31:31 |
|
|
|
May 7, 2022 | 19:56:50 |
|
|
|
Sep 5, 2020 | 23:54:17 |
|
|
|
May 25, 2024 | 14:07:55 |
| Type | Name | Date | Duration |
|
|
TP100 DNF | May 6, 2023 | 22:57:50 |
4th highest elevation gain in any run
🥈 fastest run for this distance
🥈 highest elevation gain for this distance
🏅 longest distance travelled in any run
Centurion TP100 (24:20:27)