0%
11%
0%
9.48°C
27.98°C
2.84m/s (South (S))
Giving up is never an option
| Type | Name | Date | Duration |
|
|
LSD run | Oct 5, 2019 | 02:02:59 |
|
|
Victoria Lake Park Run | Nov 2, 2019 | 01:09:59 |
|
|
Victoria Lake Parkrun | Jun 22, 2019 | 00:47:05 |
|
|
Victoria Lake parkrun | Aug 3, 2019 | 00:26:44 |
|
|
Victoria Lake Parkrun | Jun 8, 2019 | 00:54:24 |
π₯ fastest run for this distance
π₯ highest elevation gain for this distance
LSD run (01:38:15)