20%
49%
12.7%
13.08°C
25.88°C
8.01m/s (South (S))
| Type | Name | Date | Duration |
|
|
LSD run | Sep 13, 2019 | 01:38:15 |
|
|
Victoria Lake parkrun | Aug 3, 2019 | 00:26:44 |
|
|
Victoria Lake Parkrun | Jun 8, 2019 | 00:54:24 |
|
|
LSD run | Oct 5, 2019 | 02:02:59 |
|
|
Victoria Lake Parkrun | Jun 22, 2019 | 00:47:05 |
π₯ fastest run for this distance
π₯ highest elevation gain for this distance
Victoria Lake Park Run (01:09:59)