75%
70%
1.06%
14.11°C
21.22°C
8.23m/s (Northeast (NE))
The sun was out, the legs were fresh (ish), and the skin suit was on—so you know it was going to be a proper ride. Slapped on some sunscreen, clipped in, and rolled out to meet the crew at PMH for the 4:30 start. Rolling toward Old Taitapu Road, I h…
read more| Type | Name | Date | Duration |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Mar 3, 2022 | 05:18:51 |
|
|
Wheelin’, Dealin’, and Feelin’ Fifth: Leeston Showdown + Euro Pro Tow! Christchurch, Canterbury ☀️ | Dec 4, 2025 | 06:49:31 |
|
|
Heat, Flats, and the Elusive Caldwell: A TT Tale Christchurch, Canterbury ☀️ | Jan 11, 2024 | 05:21:17 |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Nov 30, 2023 | 04:28:18 |
|
|
Southerly Sprint Showdown: Leeston Handicap Hustle Christchurch, Canterbury ⛅ | Nov 9, 2023 | 05:06:44 |
|
|
Race Night Shenanigans: Grading Gripes & Pro-Level Pain | Leeston Handicap Race Christchurch, Canterbury ⛅ | Feb 27, 2025 | 05:52:02 |
|
|
Ride out race ride home top 10 finish | Mar 8, 2019 | 06:11:05 |
|
|
Winter Worlds #2 C Grade 7th I think Morning Ride Christchurch, Canterbury 🌧 | May 14, 2022 | 03:47:05 |
|
|
Leeston Handicap Race Christchurch, Canterbury ☁️ | Mar 24, 2022 | 04:32:58 |
|
|
Leeston TT Christchurch, Canterbury ⛅ | Jan 12, 2023 | 05:15:10 |
Epic Battle to Leeston: The Night I Snuck Past Steve Caldwell Christchurch, Canterbury ⛅ (04:21:32)
Leeston Handicap Race 6th, Canterbury ⛅ Christchurch, Canterbury (04:22:41)
Leeston Handicap Race 10th, nice and easy ride with break ☁️ Christchurch, Canterbury (04:23:21)
Leeston Handicap Race 10th Christchurch, Canterbury ☀️ (04:25:34)
Leeston racing … what a blast Christchurch, Canterbury ⛅ (04:26:46)