75%
62%
0%
8.19°C
17.73°C
6.69m/s (South (S))
OMG, you guys! I just had, like, the most epic race experience ever at Leestan tonight. So, let me tell you all about it. Okay, so we started off a bit shaky, but we got our act together real quick. The wind was, like, intense, blowing from the si…
read more| Type | Name | Date | Duration |
|
|
So Close We Could Smell Them… Leeston Handicap Race Christchurch, Canterbury ☀️ | Mar 20, 2025 | 05:26:57 |
|
|
A Sprint to Remember: Winter Worlds Final against Albie Eden Christchurch, Canterbury ⛅ | Aug 12, 2023 | 04:30:04 |
|
|
WINDY AS, race sorta ☀️ Christchurch, Canterbury | Sep 24, 2021 | 05:51:50 |
|
|
Sprint, Slip, and Side-Splitting Banter: The Leeston Handicap Hustle Christchurch, Canterbury ⛅ | Jan 18, 2024 | 05:20:46 |
|
|
Leeston lads roll Christchurch, Canterbury ⛅ | Oct 6, 2022 | 05:07:02 |
|
|
Leeston Handicap Race 2nd , Canterbury ☀️ Christchurch, Canterbury | Nov 4, 2021 | 05:39:57 |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Feb 24, 2022 | 04:39:40 |
|
|
Leeston Handicap Race Christchurch, Canterbury ⛅ | Dec 7, 2023 | 04:37:31 |
|
|
Leeston Handicap Race | 5th with scratch plus some early extra TOS training , Canterbury ⛅ Christchurch, Canterbury | Nov 18, 2021 | 06:08:58 |
|
|
Fastest in 6 Years—Steve Caldwell Who? Christchurch, Canterbury ☀️ | Jan 16, 2025 | 05:05:06 |
5th fastest ride for this distance
Epic Battle to Leeston: The Night I Snuck Past Steve Caldwell Christchurch, Canterbury ⛅ (04:21:32)
Leeston Handicap Race 6th, Canterbury ⛅ Christchurch, Canterbury (04:22:41)
Leeston Handicap Race 10th, nice and easy ride with break ☁️ Christchurch, Canterbury (04:23:21)
Leeston Handicap Race 10th Christchurch, Canterbury ☀️ (04:25:34)
Leeston racing … what a blast Christchurch, Canterbury ⛅ (04:26:46)