100%
80%
0%
-0.55°C
10.59°C
5.14m/s (Northeast (NE))
The Winter worlds final was not only a race against time but a strategic battle against a talented young sprinter, Albie Eden. As the race's dynamics shifted, my strategy was to play it cool and preserve energy, avoiding unnecessary work at the front…
read more| Type | Name | Date | Duration |
|
|
Sheep Shenanigans & A Cheeky Win: The Leeston Loop Lark Christchurch, Canterbury π§ | Feb 15, 2024 | 05:30:25 |
|
|
π Break, Burglars & a Domestic Rescue: One Helluva Midweek Drama π΄ββοΈπΊπ Christchurch, Canterbury β | Feb 5, 2026 | 04:46:41 |
|
|
Southerly Sprint Showdown: Leeston Handicap Hustle Christchurch, Canterbury β | Nov 9, 2023 | 05:06:44 |
|
|
Winter Worlds Morning Ride Christchurch, Canterbury βοΈ | Jul 2, 2022 | 03:51:55 |
|
|
Leeston Handicap Race 5th again, Canterbury βοΈ Christchurch, Canterbury | Dec 2, 2021 | 05:40:32 |
|
|
Leeston Handicap Race Christchurch, Canterbury β | Dec 7, 2023 | 04:37:31 |
|
|
Leeston 3rd and rollers training Christchurch, Canterbury βοΈ | Nov 24, 2022 | 05:05:14 |
|
|
Leeston Handicap Race Christchurch, Canterbury β | Mar 3, 2022 | 05:18:51 |
|
|
Leeston #3 terrible handicapping β Christchurch, Canterbury | Oct 14, 2021 | 05:22:51 |
|
|
Gear Tuned, Hearts Raced: The Last-Minute Sprint Triumph! Christchurch, Canterbury βοΈ | Mar 7, 2024 | 06:15:51 |
Le Race 4 minutes slower than 15 years ago β Christchurch, Canterbury (03:09:45)
Cooked on the climbs, feral on the flats Upper Moutere, Tasman βοΈ (03:25:02)
Tinwald handicap 63K | 2nd | Ashburton, Canterbury β (03:27:41)
Winter Worlds Morning Ride Christchurch, Canterbury βοΈ (03:51:55)
Hurteee hurtee much B Grade winter worldsβοΈ Christchurch, Canterbury (03:52:19)
DB Cup: rolled out half-cooked, rolled home with a pint Christchurch, Canterbury β (03:53:51)
Le Race Parenting Duty: Full Gas, Full Drama, 3:53 Christchurch, Canterbury β (03:55:00)
Defying the Chill: Winter Worlds Showdown Christchurch, Canterbury β (04:00:22)
Winter Worlds 5th C Grade Christchurch, Canterbury β (04:14:16)