100%
90%
1.2%
9.17°C
12.97°C
7.2m/s (Northeast (NE))
Didn’t quite get the from and scratch caught us for a wonderful wild sprint into the finish Weather Report: Overcast, 13°C, and the wind was blowing 21km/h from NE
| Type | Name | Date | Duration |
|
|
Race Leeston, 5th, then8th final 9th ⛅ Leeston, Canterbury | Jan 28, 2021 | 00:24:40 |
|
|
3rd Leeston ☁️ Leeston, Canterbury | Dec 17, 2020 | 00:24:12 |
|
|
☀️ Leeston - 3rd | Jan 16, 2020 | 00:23:49 |
|
|
Leeston racing best racing ever! Only pulled a 6th ☀️ Leeston, Canterbury | Feb 18, 2021 | 00:24:29 |
|
|
⛅ Leeston - Cyclemeter | Jan 23, 2020 | 00:26:39 |
|
|
Leeston Classic Leeston, Canterbury ⛅ | Mar 20, 2022 | 01:08:55 |
|
|
Leeston 2nd ⛅ Leeston, Canterbury | Oct 22, 2020 | 00:27:24 |
|
|
☀️ 8th | Mar 5, 2020 | 00:23:13 |
|
|
Racing fun 9th ☀️ Leeston, Canterbury | Nov 26, 2020 | 00:22:56 |
|
|
⛅ Leeston - Last | Dec 12, 2019 | 00:30:16 |
4th nice race had fun smash festival ☀️ Leeston, Canterbury (00:22:30)
Nice easy race at Leeston, ☀️ Leeston, Canterbury (00:23:06)
7th never got to the front ☁️ Leeston, Canterbury (00:23:16)
As much as I tried …3rd for the series ☀️ Leeston, Canterbury (00:24:02)
Leeston, bunch sprint ☁️ Leeston, Canterbury (00:24:08)