0%
48%
0%
6.73°C
22.25°C
2.42m/s (North (N))
Weather Report: Clear, 20°C, and the wind was blowing 15km/h from SE
| Type | Name | Date | Duration |
|
|
☁️ Leeston - 4th | Oct 31, 2019 | 00:29:17 |
|
|
Leeston Classic Leeston, Canterbury ⛅ | Mar 20, 2022 | 01:08:55 |
|
|
⛅ Leeston - Last | Dec 12, 2019 | 00:30:16 |
|
|
Came 9th or 10th brilliant fun | Feb 14, 2019 | 00:26:26 |
|
|
Fast and furious Leeston, Canterbury ⛅ | Mar 11, 2021 | 00:22:11 |
|
|
Race Leeston, 5th, then8th final 9th ⛅ Leeston, Canterbury | Jan 28, 2021 | 00:24:40 |
|
|
Nice bunch ride with a wee sprint ☁️ Leeston, Canterbury | Mar 4, 2021 | 00:24:22 |
|
|
Leeston scratch sit on shit on fun fun fun ☀️ Leeston, Canterbury | Apr 1, 2021 | 00:25:21 |
|
|
Leeston, bunch sprint ☁️ Leeston, Canterbury | Oct 29, 2020 | 00:24:08 |
|
|
⛅ Leeston - Cyclemeter | Jan 23, 2020 | 00:26:39 |
🥉 highest elevation gain for this distance