| Athlete | Race | Date | Duration |
|
|
|
Oct 6, 2019 | 01:43:46 |
|
|
|
Oct 2, 2016 | 01:49:49 |
|
|
|
Oct 6, 2019 | 02:09:08 |
|
|
|
Oct 1, 2017 | 01:48:19 |
|
|
|
Oct 7, 2018 | 01:39:28 |
|
|
|
Oct 7, 2018 | 02:41:04 |
United Kingdom
4th fastest run for this distance
Indian Queens 1/2 | Cornish GP #9 | 3rd | 1:15:34 (01:15:41)
Cardiff Half Marathon 2023 | chip time 01:19:53 | 201st position (01:19:59)
Run Falmouth 2023 | Cornish GP #4 | 1/2 marathon PB | 4th | 1:21:02 (01:21:06)