| Type | Name | Date | Duration |
|
|
East Farm Frolic Lap 7 (Team Warly White) | Aug 26, 2018 | 00:40:04 |
|
|
East Farm Frolic Lap 6 (Team Warly White) | Aug 26, 2018 | 00:39:19 |
|
|
Invader Marathon - poorly glutes | Jul 28, 2018 | 04:41:09 |
|
|
East Farm Frolic Lap 9 (Team of 3 victory lap) | Aug 26, 2018 | 00:55:56 |
|
|
East Farm Frolic Lap 3 (Team Warly White) | Aug 26, 2018 | 00:25:50 |
|
|
East Farm Frolic | Aug 27, 2017 | 05:47:48 |
United Kingdom
🥉 highest elevation gain for this distance