Profile image
Lisa Dalton
11 races 439.68 km 3,204m
Apr 28, 2019 05:14:48 45.62 km 124m 6:54 /km 50 km PB
May 20, 2017 00:39:46 17.00 km 0m 2:20 /km 10 Mile PB
Jul 9, 2016 07:47:01 52.16 km 1,126m 8:57 /km 50 km +02:32:13
Jun 5, 2016 05:58:30 43.72 km 467m 8:12 /km Marathon +00:55:25
Oct 18, 2015 05:03:05 42.59 km 159.7m 7:07 /km Marathon PB
Aug 15, 2015 08:02:32 54.66 km 310.9m 8:50 /km 50 km +02:47:44
Jul 4, 2015 05:40:24 43.05 km 180.2m 7:54 /km Marathon +00:37:19
Jun 28, 2015 05:49:35 43.39 km 271.9m 8:03 /km Marathon +00:46:30
Jun 27, 2015 05:58:29 43.19 km 179.3m 8:18 /km Marathon +00:55:24
Jun 7, 2015 05:49:28 44.19 km 341.5m 7:54 /km Marathon +00:46:23
May 25, 2015 00:59:36 10.11 km 43.7m 5:54 /km 10 km PB
Click to login via Strava

By continuing, you agree to our Terms of Service and Privacy Policy.