100%
69.53%
5.24%
0.83°C
4.72°C
5.54m/s (East (E))
My first sub 1:30 half marathon. 🏅 Weight around 79kg. Perfect conditions. I felt strong all the way until 16km where I started to fully empty the tank.
Athlete | Race | Date | Duration |
|
|
Jul 4, 2024 | 00:21:39 |
|
|
Jan 7, 2023 | 01:33:02 |
|
|
Nov 13, 2016 | 00:25:04 |
|
|
Jul 5, 2023 | 00:22:28 |
|
|
Mar 11, 2023 | 01:33:50 |
|
|
Jul 7, 2022 | 00:21:50 |
|
|
Nov 30, 2019 | 00:39:10 |
Type | Name | Date | Duration |
|
Battersea Park half marathon (1:37:32) | Nov 18, 2023 | 01:37:34 |
United Kingdom
🥇 fastest run for this distance