Profile image
Roberto Sciaccaluga
82 races 1645.90 km 22,904m
Race image
Sep 21, 2024 00:14:24 4.25 km 276m 3:23 /km
Sep 21, 2024 00:30:10 11.54 km 292m 2:37 /km 12 km PB
Race image
May 12, 2024 01:27:18 50.24 km 582m 1:44 /km 50 km +00:01:16
Race image
Apr 25, 2024 00:20:56 5.90 km 401m 3:33 /km 6 km PB
Race image
Feb 25, 2024 03:31:13 111.70 km 1,730m 1:53 /km 100 km PB
Race image
Oct 7, 2023 05:29:44 103.45 km 1,349m 3:11 /km 100 km +01:58:31
Race image
Sep 17, 2023 01:25:06 43.43 km 718m 1:58 /km Marathon +00:16:53
Race image
Jun 25, 2023 02:19:56 49.43 km 1,272m 2:50 /km 50 km +00:53:54
Race image
Apr 30, 2023 03:05:14 93.65 km 1,680m 1:59 /km
Race image
Oct 15, 2022 00:24:21 6.65 km 489m 3:40 /km 4 Mile PB
Race image
Sep 11, 2022 04:25:30 81.06 km 1,150m 3:17 /km 50 Mile PB
Race image
Jun 26, 2022 01:26:02 45.16 km 732m 1:54 /km 50 km PB
Race image
Nov 30, 2019 00:39:10 9.91 km 40m 3:57 /km 10 km PB
Race image
Nov 17, 2019 00:34:04 8.12 km 105m 4:12 /km 5 Mile PB
May 1, 2019 00:21:42 5.15 km 16.2m 4:13 /km 5 km +00:02:06
Race image
May 1, 2019 00:38:39 22.27 km 159.6m 1:44 /km H. Mar +00:00:58
Race image
Apr 14, 2019 01:28:48 21.20 km 142m 4:11 /km H. Mar +00:51:07
Race image
Mar 31, 2019 00:44:21 10.08 km 70m 4:24 /km 10 km +00:05:11
Race image
Dec 2, 2018 03:26:57 41.75 km 195m 4:57 /km Marathon +02:18:44
May 12, 2018 01:30:02 37.92 km 874.6m 2:22 /km Marathon +00:21:49
Race image
Apr 29, 2018 00:22:27 5.15 km 11m 4:22 /km 5 km +00:02:51
Race image
Apr 29, 2018 00:37:41 22.34 km 113.2m 1:41 /km H. Mar PB
Race image
Apr 15, 2018 01:40:55 21.24 km 134m 4:45 /km H. Mar +01:03:14
Race image
Oct 15, 2017 00:20:49 4.87 km 35.4m 4:17 /km 5 km +00:01:13
Race image
Oct 15, 2017 00:34:18 19.89 km 31.8m 1:43 /km 20 km PB
Race image
Jul 2, 2017 00:47:52 9.29 km 228.2m 5:09 /km
Race image
May 20, 2017 00:46:32 10.32 km 12m 4:31 /km 10 km +00:07:22
Race image
May 20, 2017 01:08:13 37.99 km 46m 1:48 /km Marathon PB
Apr 30, 2017 00:22:15 5.32 km 12m 4:11 /km 5 km +00:02:39
Race image
Apr 30, 2017 00:42:13 22.52 km 165m 1:52 /km H. Mar +00:04:32
Race image
Apr 14, 2017 00:03:43 0.99 km 0m 3:46 /km 1 Mile PB
Race image
Jan 7, 2017 00:17:10 4.13 km 24m 4:09 /km
Race image
Nov 6, 2016 03:44:41 43.10 km 143.5m 5:13 /km Marathon +02:36:28
Jun 4, 2016 00:21:15 4.82 km 17m 4:24 /km 5 km +00:01:39
Apr 24, 2016 01:32:45 21.51 km 176.3m 4:19 /km H. Mar +00:55:04
Race image
Mar 22, 2016 00:19:36 5.02 km 0m 3:54 /km 5 km PB
Nov 1, 2015 00:41:41 9.74 km 28m 4:17 /km 10 km +00:02:31
Sep 27, 2015 02:18:33 15.96 km 978.8m 8:41 /km 10 Mile +00:49:08
Jul 3, 2015 01:42:16 14.42 km 676.7m 7:06 /km 15 km +00:23:34
Jun 6, 2015 00:46:14 10.00 km 0m 4:37 /km 10 km +00:07:04
Apr 19, 2015 01:35:23 21.31 km 143.6m 4:29 /km H. Mar +00:57:42
Apr 12, 2015 04:03:48 42.76 km 182.7m 5:42 /km Marathon +02:55:35
Feb 1, 2015 01:34:52 21.28 km 1,050m 4:28 /km H. Mar +00:57:11
Jan 25, 2015 00:42:43 9.98 km 33.4m 4:17 /km 10 km +00:03:33
Jun 8, 2014 00:31:54 7.04 km 280.3m 4:32 /km
May 31, 2014 00:45:37 10.30 km 136.1m 4:26 /km 10 km +00:06:27
Oct 31, 2013 01:03:16 12.41 km 121.7m 5:06 /km 12 km +00:33:06
Oct 26, 2013 01:07:02 12.90 km 150m 5:12 /km 12 km +00:36:52
Oct 21, 2013 01:51:25 21.13 km 126.1m 5:16 /km H. Mar +01:13:44
Oct 17, 2013 00:47:24 8.90 km 38.5m 5:20 /km
Oct 15, 2013 00:59:27 12.00 km 54.6m 4:57 /km 12 km +00:29:17
Oct 13, 2013 01:50:42 21.17 km 300.2m 5:14 /km H. Mar +01:13:01
Oct 11, 2013 00:55:42 11.16 km 72.7m 4:59 /km 10 km +00:16:32
Oct 7, 2013 01:18:42 15.09 km 37.3m 5:13 /km 15 km PB
Oct 6, 2013 00:05:36 1.21 km 23.6m 4:38 /km
Oct 3, 2013 01:00:06 12.39 km 92.4m 4:51 /km 12 km +00:29:56
Oct 2, 2013 00:58:59 10.65 km 82.2m 5:32 /km 10 km +00:19:49
Sep 29, 2013 00:48:15 10.00 km 100m 4:50 /km 10 km +00:09:05
Sep 27, 2013 00:47:55 9.35 km 144.6m 5:08 /km
Sep 25, 2013 01:01:50 11.49 km 150.1m 5:23 /km 10 km +00:22:40
Sep 24, 2013 00:54:33 10.58 km 147.1m 5:09 /km 10 km +00:15:23
Sep 22, 2013 01:02:35 12.08 km 156.8m 5:11 /km 12 km +00:32:25
Sep 14, 2013 01:44:48 19.92 km 303.9m 5:16 /km 20 km +01:10:30
Sep 12, 2013 01:00:09 12.56 km 104.1m 4:47 /km 12 km +00:29:59
Sep 11, 2013 00:59:49 10.71 km 155.4m 5:35 /km 10 km +00:20:39
Sep 9, 2013 01:01:20 12.02 km 143.7m 5:06 /km 12 km +00:31:10
Sep 8, 2013 01:01:02 10.56 km 140m 5:47 /km 10 km +00:21:52
Sep 6, 2013 01:53:07 21.10 km 478.6m 5:22 /km H. Mar +01:15:26
Sep 2, 2013 00:40:46 8.08 km 46m 5:03 /km 5 Mile +00:06:42
Sep 1, 2013 00:58:41 12.05 km 170.2m 4:52 /km 12 km +00:28:31
Aug 30, 2013 00:52:09 10.44 km 160.2m 5:00 /km 10 km +00:12:59
Aug 28, 2013 01:39:57 18.66 km 303.8m 5:21 /km
Aug 26, 2013 01:00:38 12.10 km 175.7m 5:01 /km 12 km +00:30:28
Aug 24, 2013 01:44:48 20.05 km 333.2m 5:14 /km 20 km +01:10:30
Aug 21, 2013 01:22:58 15.58 km 194m 5:20 /km 15 km +00:04:16
Aug 19, 2013 01:56:59 22.03 km 331.9m 5:19 /km H. Mar +01:19:18
Aug 17, 2013 00:48:56 9.99 km 146.1m 4:54 /km 10 km +00:09:46
Aug 14, 2013 00:48:33 10.02 km 142.1m 4:51 /km 10 km +00:09:23
Aug 12, 2013 01:29:25 16.63 km 200.2m 5:23 /km 10 Mile PB
Aug 10, 2013 02:24:08 25.04 km 334.6m 5:45 /km 25 km PB
Aug 6, 2013 01:01:01 12.03 km 151.9m 5:04 /km 12 km +00:30:51
May 26, 2013 00:50:16 9.71 km 158.5m 5:11 /km 10 km +00:11:06
Click to login via Strava

By continuing, you agree to our Terms of Service and Privacy Policy.