| Athlete | Race | Date | Duration |
|
|
|
Nov 3, 2024 | 05:29:44 |
|
|
|
Nov 6, 2022 | 03:32:41 |
|
|
|
Nov 4, 2018 | 03:50:39 |
|
|
|
Nov 5, 2017 | 05:18:22 |
|
|
|
Nov 7, 2021 | 05:25:50 |
|
|
|
Nov 7, 2021 | 03:36:08 |
Italia
🥈 fastest run for this distance
🥉 highest elevation gain for this distance
🏅 longest distance travelled in any run
TCS NYCM 2016 (03:44:41)