90%
88%
3%
11.33°C
16.02°C
5.1m/s (East (E))
| Athlete | Race | Date | Duration |
|
|
|
Nov 7, 2021 | 03:36:08 |
|
|
|
Nov 7, 2021 | 05:25:50 |
|
|
|
Nov 6, 2016 | 03:44:41 |
|
|
|
Nov 6, 2022 | 03:32:41 |
|
|
|
Nov 4, 2018 | 03:50:39 |
|
|
|
Nov 3, 2024 | 05:29:44 |
🥈 longest distance travelled in any run
🏅 highest elevation gain for this distance
🏅 highest elevation gain in any run
🥈 fastest run for this distance
Morning Run (05:18:22)