| Type | Name | Date | Duration |
|
|
RG : 10K | Aug 17, 2013 | 00:48:56 |
|
|
FL 21K | Oct 13, 2013 | 01:50:42 |
|
|
FL 18K | Aug 28, 2013 | 01:39:57 |
|
|
6x1K : RG:4:40 - rec fermo 2' | Sep 8, 2013 | 01:01:02 |
|
|
FP :12K | Sep 1, 2013 | 00:58:41 |
|
|
RG+20 16K | Oct 26, 2013 | 01:07:02 |
|
|
FM 10k | Sep 24, 2013 | 00:54:33 |
|
|
FP : 12K | Aug 26, 2013 | 01:00:38 |
|
|
3x5000 m (RG+5") rec. 1500 m FL | Aug 24, 2013 | 01:44:48 |
|
|
FL : 25K | Aug 10, 2013 | 02:24:08 |
Genoa Liguria Italy
🥈 highest elevation gain for this distance
🏅 fastest run for this distance
FL 20K (01:44:48)