| Type | Name | Date | Duration |
|
|
1x3K @RG-5" rec 4' + 6/8x500m rec 1'30'' RG-10" | Sep 11, 2013 | 00:59:49 |
|
|
FM 10k | Sep 24, 2013 | 00:54:33 |
|
|
RG+20 16K | Oct 26, 2013 | 01:07:02 |
|
|
20x400m(RG-5") rec. 400m(RG+35") | Aug 12, 2013 | 01:29:25 |
|
|
FL 18K | Aug 28, 2013 | 01:39:57 |
|
|
5 x 1K rec 3' | Sep 25, 2013 | 01:01:50 |
|
|
FL | Sep 27, 2013 | 00:47:55 |
|
|
6x1K : RG:4:40 - rec fermo 2' | Sep 8, 2013 | 01:01:02 |
|
|
RM : 10x 1K + rec 400mt | Aug 21, 2013 | 01:22:58 |
|
|
RM 5x 1K +rec 500mt | Aug 30, 2013 | 00:52:09 |
Genoa Liguria Italy
4th highest elevation gain for this distance
10° Mezza Maratona Internazionale delle Due Perle (01:34:52)
FL 21K (01:50:42)