| Type | Name | Date | Duration |
|
|
5 x 1K rec 3' | Sep 25, 2013 | 01:01:50 |
|
|
RM : 10x 1K + rec 400mt | Aug 21, 2013 | 01:22:58 |
|
|
3x5000 m (RG+5") rec. 1500 m FL | Aug 24, 2013 | 01:44:48 |
|
|
FM 10k | Sep 24, 2013 | 00:54:33 |
|
|
RG : 10K | Aug 14, 2013 | 00:48:33 |
|
|
FL | Sep 27, 2013 | 00:47:55 |
|
|
FL 18K | Aug 28, 2013 | 01:39:57 |
|
|
42° Traversata Della Valbisagno | May 31, 2014 | 00:45:37 |
|
|
20x400m(RG-5") rec. 400m(RG+35") | Aug 12, 2013 | 01:29:25 |
|
|
FP : 12K | Aug 6, 2013 | 01:01:01 |
Genoa Liguria Italy
🥉 highest elevation gain for this distance