| Athlete | Race | Date | Duration |
|
|
|
Oct 26, 2019 | 05:20:00 |
|
|
|
Oct 25, 2014 | 04:25:27 |
|
|
|
Apr 17, 2021 | 07:09:20 |
|
|
|
Oct 26, 2019 | 04:52:53 |
|
|
|
Oct 22, 2022 | 04:58:41 |
|
|
|
Mar 9, 2024 | 06:29:12 |
🏅 highest elevation gain for this distance
🥈 fastest run for this distance
5th highest elevation gain in any run
Endurance Life Ultra - 11th Place! (05:18:42)