40%
59%
0%
11.37°C
20.52°C
8.23m/s (South (S))
19h 8m 6s (a personal best) 24th out of 405 (3rd M50)
| Athlete | Race | Date | Duration |
|
|
|
Jun 14, 2025 | 29:48:50 |
|
|
|
Jun 10, 2023 | 22:35:46 |
|
|
|
Jun 13, 2026 | 29:48:22 |
|
|
|
Jun 12, 2021 | 21:49:59 |
|
|
|
Jun 8, 2024 | 27:11:33 |
|
|
|
Jun 8, 2019 | 23:24:46 |
|
|
|
Jun 11, 2022 | 29:45:05 |
| Type | Name | Date | Duration |
|
|
South Downs Way 100 | Jun 12, 2021 | 19:55:35 |
United Kingdom
🥉 highest elevation gain for this distance
5th highest elevation gain in any run
🏅 fastest run for this distance