64%
58%
0%
8.48°C
17.56°C
5.36m/s (Northeast (NE))
Managed to improve my time by 15 seconds even though i didn't go as hard as last time. A bit disappointing should have done a sub 8 minutes easily . more effort needed next time. FOUR WEEK SUMMARY (Rides) Completed: 22 rides Total Relative Eff…
read more| Type | Name | Date | Duration |
|
|
Haac 100 lap crit | Oct 24, 2023 | 01:16:38 |
|
|
Ha&cc Track 100 laps | Jul 29, 2024 | 01:12:04 |
|
|
Halesowen Track 5K | Jul 1, 2024 | 00:09:44 |
|
|
There's something wrong when people drive a car to workout in a gym | May 6, 2024 | 00:08:09 |
|
|
Haac crit power hour | Nov 22, 2023 | 01:00:21 |
|
|
Just the hour | Jul 29, 2024 | 01:00:00 |
|
|
Haac Tuesday night crit | Oct 17, 2023 | 01:02:30 |
|
|
Ha&cc Track 5k Our Boy Has Gone Yumpy. | Jun 3, 2024 | 00:08:41 |
|
|
Ha&cc 12 track laps 5k (wet) | Apr 8, 2024 | 00:09:47 |
|
|
ha&cc 12 laps 5k It's like a goddamn milkshake in here. | Aug 5, 2024 | 00:08:02 |
π₯ fastest ride for this distance