| Athlete | Race | Date | Duration |
|
|
|
Mar 11, 2020 | 01:19:12 |
|
|
|
Nov 30, 2024 | 00:54:44 |
|
|
|
Nov 26, 2022 | 00:50:05 |
|
|
|
Dec 12, 2020 | 00:40:00 |
|
|
|
Nov 30, 2019 | 00:40:17 |
|
|
|
Nov 25, 2023 | 00:48:33 |
| Type | Name | Date | Duration |
|
|
Blorenge Fell Race 46/97 | Nov 25, 2023 | 00:47:20 |
United Kingdom
4th fastest run for this distance
🥉 highest elevation gain for this distance
Blorenge fell race, slippy one today 37/96 (00:48:51)